Choose house structure
Calculate converted area and rough construction cost
| House structure | Area (m²) | Coefficient | Converted area |
|---|---|---|---|
| Number of floors (including ground floor) | |||
Ground floor | m² | 100% | 75.0 m² |
Floor 2 (Level 1) | m² | 100% | 75.0 m² |
Floor 3 (Level 2) | m² | 100% | 75.0 m² |
| Mezzanine | |||
| Top floor - Stair room & Terrace | |||
Stair/elevator room | m² | 100% | 10.0 m² |
Terrace | m² | 50% | 20.0 m² |
| Roof system | |||
Flat reinforced concrete roof | |||
Roof Coefficient 50% | m² | 50% | 20.0 m² |
| Foundation and floor | |||
Foundation Based on ground floor area (75m²) | Auto | 50% | 37.5 m² |
| Basement | |||
| Total converted area | 312.5 m² | ||
Estimated cost (townhouse)
1.593.750.000 đ
Unit price 5.100.000 đ/m² × 312.5 m²Includes rough labor + materials | Free design
Visualization
📐 Actual area: 225 m²
📊 Converted: 312.5 m²
🏢 Floors: 3